<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDMP&#187; Java Data Mining Package &#187; What is the script language of JDMP?</title>
	<atom:link href="http://www.jdmp.org/tag/s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdmp.org</link>
	<description>Java Data Mining Package</description>
	<lastBuildDate>Sat, 04 Jul 2009 22:31:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the script language of JDMP?</title>
		<link>http://www.jdmp.org/what-is-the-script-language-of-jdmp/</link>
		<comments>http://www.jdmp.org/what-is-the-script-language-of-jdmp/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[S+]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.jdmp.org/?p=181</guid>
		<description><![CDATA[JDMP was intended to be a Java library, so we do not support any script language like R or Splus right now. However, we are thinking about including a Matlab-like syntax in one of the next releases. At the moment, it is possible to execute functions in Matlab, Octave or R directly from JDMP. S [...]]]></description>
			<content:encoded><![CDATA[<p>JDMP was intended to be a Java library, so we do not support any script language like R or Splus right now. However, we are thinking about including a Matlab-like syntax in one of the next releases. At the moment, it is possible to execute functions in Matlab, Octave or R directly from JDMP. S or Splus is not supported. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmp.org/what-is-the-script-language-of-jdmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
